# Comparison: AWS S3

<!-- -->

<!-- -->

<!-- -->

<!-- -->

<!-- -->

<!-- -->

## Summary[​](#summary "Direct link to Summary")

For small object workloads (1 KB objects), Tigris achieves approximately **4x the throughput** of AWS S3 for both read and write operations, with significantly lower latency across all metrics.

## Load Phase Results[​](#load-phase-results "Direct link to Load Phase Results")

Loading 10 million 1 KB objects into each system.

| Metric      | Tigris                        | AWS S3                                                            |
| ----------- | ----------------------------- | ----------------------------------------------------------------- |
| P50 Latency | 16.799<!-- --><!-- -->ms      | 25.743<!-- --><!-- -->ms<!-- -->(<!-- -->1.53<!-- -->x Tigris)    |
| P90 Latency | 35.871<!-- --><!-- -->ms      | 37.791<!-- --><!-- -->ms<!-- -->(<!-- -->1.05<!-- -->x Tigris)    |
| Runtime     | 6710.7<!-- --><!-- -->sec     | 8826.4<!-- --><!-- -->sec<!-- -->(<!-- -->1.32<!-- -->x Tigris)   |
| Throughput  | 1490.2<!-- --><!-- -->ops/sec | 1133<!-- --><!-- -->ops/sec<!-- -->(<!-- -->0.76<!-- -->x Tigris) |

Tigris finishes the load in **6711 seconds**, roughly **31% faster than S3 (8826 seconds)**.

![PUT p90 latency – Tigris vs S3](/docs/assets/images/load-sjc-s3-tigris-insert-latency_p90_ms-a8196adadd9cba9727d3adf362c0cefb.webp "PUT p90 latency – Tigris vs S3")

*PUT p90 latency during load phase*

## Mixed Workload Results[​](#mixed-workload-results "Direct link to Mixed Workload Results")

1 million operations with 80% reads and 20% writes.

### Read Performance[​](#read-performance "Direct link to Read Performance")

| Metric      | Tigris                        | AWS S3                                                             |
| ----------- | ----------------------------- | ------------------------------------------------------------------ |
| P50 Latency | 5.399<!-- --><!-- -->ms       | 22.415<!-- --><!-- -->ms<!-- -->(<!-- -->4.15<!-- -->x Tigris)     |
| P90 Latency | 7.867<!-- --><!-- -->ms       | 42.047<!-- --><!-- -->ms<!-- -->(<!-- -->5.34<!-- -->x Tigris)     |
| Runtime     | 241.7<!-- --><!-- -->sec      | 896.8<!-- --><!-- -->sec<!-- -->(<!-- -->3.71<!-- -->x Tigris)     |
| Throughput  | 3309.8<!-- --><!-- -->ops/sec | 891.5<!-- --><!-- -->ops/sec<!-- -->(<!-- -->0.27<!-- -->x Tigris) |

Tigris sustains **≈3.3k ops/s**, nearly **4x S3 (≈892 ops/s)** for read operations.

![Read throughput – Tigris vs S3](/docs/assets/images/run-sjc-s3-tigris-read-throughput_ops-da1529d6996ffc426d42dd46b6811614.webp "Read throughput – Tigris vs S3")

*Read throughput during mixed workload*

![Read p90 latency – Tigris vs S3](/docs/assets/images/run-sjc-s3-tigris-read-latency_p90_ms-3000f66d81b1ae1c47e9b3b4a70d1b3c.webp "Read p90 latency – Tigris vs S3")

*Read p90 latency during mixed workload*

### Write Performance[​](#write-performance "Direct link to Write Performance")

| Metric      | Tigris                       | AWS S3                                                             |
| ----------- | ---------------------------- | ------------------------------------------------------------------ |
| P50 Latency | 12.855<!-- --><!-- -->ms     | 26.975<!-- --><!-- -->ms<!-- -->(<!-- -->2.1<!-- -->x Tigris)      |
| P90 Latency | 16.543<!-- --><!-- -->ms     | 41.215<!-- --><!-- -->ms<!-- -->(<!-- -->2.49<!-- -->x Tigris)     |
| Runtime     | 241.6<!-- --><!-- -->sec     | 896.8<!-- --><!-- -->sec<!-- -->(<!-- -->3.71<!-- -->x Tigris)     |
| Throughput  | 828.1<!-- --><!-- -->ops/sec | 223.6<!-- --><!-- -->ops/sec<!-- -->(<!-- -->0.27<!-- -->x Tigris) |

Tigris delivers **≈828 ops/s**, close to **4x S3 (224 ops/s)** for write operations.

![Write throughput – Tigris vs S3](/docs/assets/images/run-sjc-s3-tigris-update-throughput_ops-2d86342ca555dc256bebefdce130d28e.webp "Write throughput – Tigris vs S3")

*Write throughput during mixed workload*

![Write p90 latency – Tigris vs S3](/docs/assets/images/run-sjc-s3-tigris-update-latency_p90_ms-58050f54ed75eb2ced477ee5e81ceb4e.webp "Write p90 latency – Tigris vs S3")

*Write p90 latency during mixed workload*

## Key Takeaways[​](#key-takeaways "Direct link to Key Takeaways")

* **4x faster throughput** for both reads and writes
* **Sub-10ms read latency** vs S3's 42ms p90
* **Sub-20ms write latency** vs S3's 41ms p90
* **31% faster bulk loads** for large datasets

## Next Steps[​](#next-steps "Direct link to Next Steps")

* [Comparison: Cloudflare R2](/docs/overview/benchmarks/cloudflare-r2/.md)
* [Model Training on Tigris](/docs/overview/benchmarks/model-training/.md)
* [Benchmark Summary](/docs/overview/benchmarks/summary/.md)
